Fantasy Football Analytics Engine
An advanced player valuation model combining market dynamics, expected goal metrics, and on-field performance to surface undervalued picks and elite differentials.
Team of the Week
Algorithmically selected based on Value Efficiency
Goalkeeper
Gregor Kobel
Borussia Dortmund
Defenders
Achraf Hakimi
Paris Saint-Germain
Alessandro Bastoni
Inter Milan
Ruben Dias
Manchester City
A. Davies
Bayern Munich
Midfielders
Kevin De Bruyne
Manchester City
K. De Bruyne
Manchester City
Jude Bellingham
Real Madrid
Forwards
Vinicius Junior
Real Madrid
Kylian Mbappé
Real Madrid
Erling Haaland
Manchester City
Player Recommendations
AI-powered picks based on form, value efficiency, and projected performance
Top Picks for Midfielder
Kevin De Bruyne
Manchester City
76.53
Value Eff.
7.8
Form
€70M
Value
K. De Bruyne
Manchester City
43.73
Value Eff.
9.2
Form
€70M
Value
Tijjani Reijnders
AC Milan
39.14
Value Eff.
8.3
Form
€40M
Value
Players at Risk
Gavi
FC Barcelona
23.55
Value Eff.
5.2
Form
€90M
Value
Kevin De Bruyne
Manchester City
76.53
Value Eff.
7.8
Form
€70M
Value
Top 20 Value Efficiency Players
Players delivering the highest on-field value relative to their market price. (Min. 500 minutes played)
| Rank | Player | Position | Age | On-Field Value | Financial Value | Value Efficiency | Form |
|---|---|---|---|---|---|---|---|
| 1 | R Robert Lewandowski Barcelona | Forward | 35 | 281.9 | €22.5M | 125.28 | |
| 2 | V Viktor Tsygankov Girona | Forward | 26 | 238.0 | €27.5M | 86.53 | |
| 3 | K Kevin De Bruyne Manchester City | Midfielder | 33 | 262.5 | €34.3M | 76.53 | |
| 4 | A Artem Dovbyk AS Roma | Forward | 27 | 244.9 | €38.5M | 63.62 | |
| 5 | M Mohamed Salah Liverpool | Forward | 32 | 314.2 | €52.0M | 60.42 | |
| 6 | K K. De Bruyne Manchester City | Midfielder | 32 | 244.9 | €56.0M | 43.73 | |
| 7 | K Kevin De Bruyne Manchester City | Midfielder | 32 | 244.7 | €60.0M | 40.78 | |
| 8 | T Tijjani Reijnders AC Milan | Midfielder | 25 | 172.2 | €44.0M | 39.14 | |
| 9 | D Douglas Luiz Juventus | Midfielder | 26 | 201.1 | €55.0M | 36.56 | |
| 10 | C C. Palmer Chelsea | Midfielder | 22 | 202.4 | €60.5M | 33.45 | |
| 11 | V Virgil van Dijk Liverpool | Defender | 33 | 96.4 | €31.5M | 30.60 | |
| 12 | T Tijjani Reijnders AC Milan | Midfielder | 25 | 174.7 | €60.5M | 28.88 | |
| 13 | R Rafael Leao AC Milan | Forward | 25 | 261.8 | €99.0M | 26.45 | |
| 14 | A Antonio Rudiger Real Madrid | Defender | 31 | 91.4 | €36.0M | 25.40 | |
| 15 | M Martin Odegaard Arsenal | Midfielder | 25 | 229.8 | €93.5M | 24.58 | |
| 16 | H H. Kane Bayern Munich | Forward | 30 | 296.3 | €121.0M | 24.49 | |
| 17 | K Kylian Mbappe Real Madrid | Forward | 26 | 298.7 | €123.2M | 24.24 | |
| 18 | J J. Stones Manchester City | Defender | 29 | 70.9 | €29.3M | 24.22 | |
| 19 | V Virgil van Dijk Liverpool | Defender | 32 | 105.6 | €44.0M | 24.00 | |
| 20 | G Gavi FC Barcelona | Midfielder | 20 | 163.2 | €69.3M | 23.55 |
On-Field Value (OV)
A weighted performance score combining
Financial Value (FV)
Market value adjusted for
Value Efficiency (VE)
The holy grail metric: OV ÷ FV. High VE indicates players outperforming their market price—perfect for fantasy value picks and transfer targets.